Rank | Boat | Class | Sail number | Skipper | New H'cap | R1 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | +27 | (8.0 DNF) | (16.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 29.0 | 5.0 |
2nd | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | +17 | 1.0 | 1.0 | (3.0) | 2.0 | (4.0) | 2.0 | 13.0 | 6.0 |
3rd | Escape | Bavaria 31C | GBR 1418L | David Nunn | +3 | 2.0 | 3.0 | 7.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 47.0 | 15.0 |
4th | Ariel | Contessa 32 | K 5996 | Bob Braithwaite | -2 | 8.0 DNF | (16.0 DNC) | 5.0 | (16.0 DNC) | 8.0 DNF | 3.0 | 56.0 | 24.0 |
5th | Isabel | Heard 28 | 42 | Aidan Tuckett | -12 | (16.0 DNC) | (16.0 DNC) | 8.0 | 6.0 DNF | 8.0 DNF | 4.0 | 58.0 | 26.0 |
6th | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | +18 | (16.0 DNC) | (16.0 DNC) | 4.0 | 6.0 DNF | 1.0 | 16.0 DNC | 59.0 | 27.0 |
7th | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | -4 | 8.0 DNF | 4.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 76.0 | 44.0 |
8th | Trilogy | Westerly Ocean 33 | 3 | Neville Thurlow | (16.0 DNC) | (16.0 DNC) | 6.0 | 16.0 DNC | 16.0 DNC | 6.0 DNF | 76.0 | 44.0 | |
9th | N Fun 30 | N Fun 30 | none | Mark Sharp | (16.0 DNC) | 6.0 DNF | (16.0 DNC) | 16.0 DNC | 8.0 DNF | 16.0 DNC | 78.0 | 46.0 | |
10th | Bombardier | Elan 333 | GBR 982R | Terry Kinch | +17 | (16.0 DNC) | (16.0 DNC) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 82.0 | 50.0 |
11th | Geronimo | Sonar | GBR 535 | Sussex Yacht Club | +3 | (16.0 DNC) | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 82.0 | 50.0 |
12th | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | -5 | 8.0 DNF | (16.0 DNC) | 10.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 82.0 | 50.0 |
13th | Captain Scarlet | J92S | GBR 1577N | Guy Stansell | +12 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 83.0 | 51.0 |
14th | Arabella | Carter 30 | 1611L | Ian Wilcock | 8.0 DNF | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 88.0 | 56.0 | |
15th | Contessa of Dart | Contessa 32 | GBR 3110 | Nigel Kemp | -2 | (16.0 DNC) | (16.0 DNC) | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 89.0 | 57.0 |
Race 2 Abandoned in advance by RO due to forecast of F8 winds and snow.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com